Most Recent Le Claire Homes For Sale
| View All Le Claire Homes For Sale | ||
|
693 Clover Hill Ln, Le Claire, IA 52753 | $302,800 4 beds 3 baths |
|
701 Wells Fargo Trl, Le Claire, IA 52753 | $224,000 3 beds 3 baths |
|
28187 229th St, Le Claire, IA 52753 | $289,900 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings